Fyt, by the numbers
Real aggregate stats from the production database. Runners in real, active chat groups only. No third-party analytics, no synthetic numbers.
| week of | runs | miles | active runners |
|---|---|---|---|
| 2026-08-03 | 81 | 162 | 48 |
| 2026-07-27 | 98 | 192 | 52 |
| 2026-07-20 | 102 | 189 | 49 |
| 2026-07-13 | 123 | 285 | 65 |
| 2026-07-06 | 66 | 191 | 44 |
| 2026-06-29 | 36 | 119 | 23 |
| 2026-06-22 | 27 | 109 | 15 |
| 2026-06-15 | 33 | 119 | 13 |
| 2026-06-08 | 49 | 136 | 28 |
| 2026-06-01 | 29 | 82 | 17 |
| 2026-05-25 | 37 | 171 | 22 |
| 2026-05-18 | 32 | 169 | 19 |
| 2026-05-11 | 39 | 125 | 19 |
| 2026-05-04 | 22 | 100 | 14 |
| 2026-04-27 | 24 | 169 | 12 |
| 2026-04-20 launch | 24 | 134 | 12 |
| 2026-04-13 | 13 | 33 | 6 |
| 2026-04-06 | 18 | 61 | 11 |
| 2026-03-30 | 16 | 62 | 11 |
| 2026-03-23 | 12 | 49 | 9 |
| 2026-03-16 | 16 | 73 | 12 |
| 2026-03-09 | 14 | 59 | 10 |
| 2026-03-02 | 16 | 66 | 9 |
| 2026-02-23 | 12 | 52 | 7 |
| 2026-02-16 | 8 | 27 | 5 |
| 2026-02-09 | 15 | 47 | 7 |
| 2026-02-02 | 10 | 43 | 6 |
| 2026-01-26 | 13 | 44 | 5 |
| 2026-01-19 | 10 | 36 | 5 |
| 2026-01-12 | 14 | 41 | 6 |
| 2026-01-05 | 13 | 34 | 8 |
| 2025-12-29 | 4 | 10 | 3 |
Fyt launched 2026-04-20. Weeks above the gold line are post-launch; weeks below are the pre-launch baseline (Strava backfill). The step up in runs and active runners at launch is the fleet-level before/after signal. Counts are unsuperseded activities only, all sources (Strava, HealthKit, manual).
+57% runs in the 30 days after joining
"joined" = first Fyt-managed group membership. Pre window: 30 days before. Post window: 30 days after. Users without a full post window are excluded (no short-window inflation). "reactivated" = zero runs in pre, at least one in post. Deltas are sum-based, not avg-of-percentages.
LCP is largest-contentful-paint; CLS is cumulative-layout-shift. Both are Core Web Vitals reported by real visitors via navigator.sendBeacon(). Nothing leaves Fly + Neon.